Customer Service
Garment Size & Measurement Guide
Engineered for effortless motion and tailored silhouette. Consult our conversion matrices to identify your optimal fit.
Signature Hoodies & Tops (Unisex / Tailored Fit)
Our hoodies feature an architectural drop-shoulder cut with ergonomic torso tapering:
| Size | UK / US | EU | Chest (Inches) | Chest (CM) | Body Length (CM) |
|---|---|---|---|---|---|
| XS | 34 | 44 | 34–36 | 86–91 | 66 |
| S | 36 | 46 | 36–38 | 91–96 | 68 |
| M | 38–40 | 48–50 | 38–40 | 96–102 | 70 |
| L | 42 | 52 | 42–44 | 106–112 | 72 |
| XL | 44–46 | 54–56 | 44–46 | 112–118 | 74 |
Track Pants & Bottoms (Flex-Fit Architecture)
| Size | Waist (Inches) | Waist (CM) | Hip (CM) | Inseam (CM) |
|---|---|---|---|---|
| S | 28–30 | 71–76 | 92–97 | 76 |
| M | 31–33 | 78–84 | 98–104 | 78 |
| L | 34–36 | 86–91 | 105–111 | 80 |
| XL | 37–39 | 94–99 | 112–118 | 81 |
How to Take Accurate Measurements
- Chest: Wrap a soft tape measure horizontally around the fullest part of your chest, keeping the tape level across your shoulder blades.
- Waist: Measure around your natural waistline, typically located just above the hip bone.
- Length: Measure from the highest point of the shoulder seam straight down to the lower hem.
Questions regarding this document?
Our concierge team is available 8am–12am ET. Call +44 (784) 3906270 or message us.