Orders & Returns
Garment & Silhouette Comparison
Examine technical specifications, textile densities, and tailored silhouettes across our core wardrobe staples.
Technical Specification Matrix
| Attribute | Signature Lavender Hoodie | Tailored Overcoat | Flex Track Pants | Pro-Run Sneakers |
|---|---|---|---|---|
| Textile Composition | 100% GOTS-Certified Organic Cotton Fleece (480 GSM) | 85% Virgin Italian Wool, 15% Cashmere Blend (550 GSM) | 92% Organic Cotton, 8% Elastane Flex-Jersey (340 GSM) | Full-Grain Italian Nappa Leather with Vibram Soles |
| Silhouette & Cut | Architectural drop-shoulder with ergonomic torso tapering | Structured tailored drape with concealed horn buttons | Kinetic tapered fit with ribbed ankle cuffs | Minimalist low-top contour with cushioned arch support |
| Thermal Rating | High Thermal Insulation (Ideal 5°C to 18°C) | Maximum Winter Protection (Ideal -5°C to 12°C) | All-Season Breathable (Ideal 10°C to 24°C) | Multi-Season Kinetic Wear |
| Ideal Wardrobe Context | Metropolitan layering, morning workouts, travel | Formal evenings, business appointments, seasonal outerwear | Studio workouts, long-haul flights, relaxed leisure | Everyday elevated luxury, city transit, walking |
| Care Instructions | Delicate cold machine wash, dry flat | Specialist luxury dry clean only | Cold wash, low iron if required | Wipe with damp cloth, natural leather balm |
Questions regarding this document?
Our concierge team is available 8am–12am ET. Call +44 (784) 3906270 or message us.